Water Feeding System | Semi Automatic |
Usage/Application | Construction |
Conveyor Motor Horsepower | 1 - 5 hp |
Material | Cast Iron & Mild Steel |
Output Rate | 20 m3/hr |
Output / Cycle | 0.4 m3/min |
Specifications | UNIT | Model No. IFRMC -20 | Model No. IFRMC -30 |
Output Rate | m3/hr | 20 | 30 |
Output / Cycle | m3/min | 0.4/1.5 | 0.6/1.5 |
Through output | m3/hr | 20 | 30 |
Maximum Toeing Speed | km/hr | 22 | 22 |
Weighing Capacity | Kg. | 1000 | 1300 |
Aggregate & Cement & water scale | |||
Water Connection | mm | 50 | 50 |
Operation Voltage | Volt | lx230/3x415 | lx230/3x415 |
Main Frequency | Hz | 50 | 50 |
Connected Load for the basic DG set required | Kva 63 | 75 | |
Total Power | H.P. | 43.125 | 52.625 |
OPTIONAL PROVISION | |||
Available in 3 cross bin Hopper | |||
MIXING UNIT - PAN MIXER | |||
Prime Mover | H.P | 20 | 25 |
IN-LINE FEEDING UNIT | |||
Total Bin | No. | 4 | 4 |
Storage Capacity | M.T | 24 | 24 |
Water Feeding System | Semi Automatic |
Usage/Application | Construction |
Material | Cast Iron & Mild Steel |
Finishing | Color Coated |
Ramming Hp | 1 - 5 hp |
Output Rate | 20 m3/hr |
Output / Cycle | 0.4/1.5 m3/min |
Specifications | UNIT | Model No. IFRMC -20 | Model No. IFRMC -30 |
Output Rate | m3/hr | 20 | 30 |
Output / Cycle | m3/min | 0.4/1.5 | 0.6/1.5 |
Through output | m3/hr | 20 | 30 |
Maximum Toeing Speed | km/hr | 22 | 22 |
Weighing Capacity | Kg. | 1000 | 1300 |
Aggregate & Cement & water scale | |||
Water Connection | mm | 50 | 50 |
Operation Voltage | Volt | lx230/3x415 | lx230/3x415 |
Main Frequency | Hz | 50 | 50 |
Connected Load for the basic DG set required | Kva 63 | 75 | |
Total Power | H.P. | 43.125 | 52.625 |
OPTIONAL PROVISION | |||
Available in 3 cross bin Hopper | |||
MIXING UNIT - PAN MIXER | |||
Prime Mover | H.P | 20 | 25 |
IN-LINE FEEDING UNIT | |||
Total Bin | No. | 4 | 4 |
Storage Capacity | M.T | 24 | 24 |
Power Source | Diesel Engine |
Usage/Application | Contraction |
Material | Cast Iron |
Speed Of Mixing Drum | 20r/min |
Chassis | Heavy Duty |
Finishing | Color Coated |
Power | 35 kW |
Mixer output | 0.75m3 |
In order to cater ever changing demands of our patrons, we are offering Concrete Batching Plant. Our offered range is fabricated by our well-experienced professionals using advanced technology and first-rate raw material. It is mounted on sturdy chassis made of heavy steel section for the purpose of casting wheels. These plants are designed and engineered for mixing various mortars.
Features:
Longer functional life
Least maintenance
Accurate dimensions
*Your information is safe with us.
Water Feeding System | Fully Automatic |
Material | Cast Iron & Mild Steel |
Finishing | Color Coated |
Output Rate | 20 m3/hr |
Output / Cycle | 0.4/1.5 m3/min |
Maximum Toeing Speed | 22 km/hr |
Industry | Construction |
Water Feeding System | Semi Automatic |
Usage/Application | Construction |
Material | Cast Iron & Mild Steel |
Diesel Engine Horsepower | 1 - 5 hp |
Finishing | Color Coated |
Storage Capacity | 24 Ton |
Mains Frequency | 50 Hz |
Maximum Toeing Speed | 22 km/h |
Weighing Capacity | 1000 Kg |
Capacity | 750 Ltr |
Water Feeding System | Fully Automatic |
Material | Cast Iron & |
Finishing | Color Coated |
Main Motor Power Hp | 1 - 5 hp |
Concrete Opening discharge height | 1.7 meter |
Concrete load out conveyor discharge height | 3.5 meter |
Total weight | 9 Ton |
*Your information is safe with us.
Water Feeding System | Fully Automatic |
Usage/Application | Construction |
Material | Cast Iron & Mild Steel |
Finishing | Color Coated |
Main Motor Power Hp | 1 - 5 hp |
Input/Output Capacity | 800/500 Litre |
Max Size of Aggregate | 60 mm |
Water Feeding System | Fully Automatic |
Brand/Make | MNR |
Material | Iron and |
Finishing | Cast Iron & Mild Steel |
Main Motor Power Hp | 1 - 5 hp |
Productivity | 120 m3/ h |
Feeding Mode | Hopper |
industry | Construction |
Power Source | Diesel Engine |
Usage/Application | Construction |
Mixer Type | Concrete Mixer |
Material | Cast Iron & Mild Steel |
Type Of The Drum Mixer | Reverse Drum Mixer |
Automation Grade | Automatic |
Speed Of Mixing Drum | 20r/min |
Chassis Material | Cast Iron & Mild Steel |
Chassis | Heavy Duty |
No of Bin | 3 |
HP | 1 - 5 hp |
Industry | Construction |
*Your information is safe with us.
Water Feeding System | Fully Automatic |
Air Compressor Motor Horsepower | 1 - 5 hp |
Material | Cast Iron & Mild Steel |
Finishing | Color Coated |
Power | 110 kW |
Minimum Order Quantity | 10 Unit |
Automation Grade | Automatic |
Output Capacity | 60m3 |
Brand/Make | The Gliiter India |
Minimum Order Quantity | 20 Unit |
Model Name/Number | Glitter |
Model Type | TGI |